At Calident we offer a wide variety of dental treatments performed by highly qualified specialists at the best prices available on the dental tourism Cancun Mexico market. Our most popular procedures include extractions, root canal in Mexico, orthodontics, Cancun veneers, and the best dental implants in Mexico, among others.
We strive to see you smile always. The physical and emotional well-being of our patients is our top priority.
We are the most affordable dental tourism clinic in Cancun, with prices at everyone’s reach. Don’t wait any longer to visit a dentist!
A dental evaluation is included free of charge with your treatment!
Cost of Implants in Mexico
Dental Procedure | Cost |
---|---|
Titanium Dental Implant Price Cancun | From $ 800 USD Per Implant |
Mini Dental Implant Price Cancun | From $ 450 USD Per Implant |
Bicon Short Dental Implant Price Cancun | From $ 950 USD Per Implant |
Zirconia Dental Implants Price Mexico | From $ 1,600 USD Per Implant |
Zygomatic Implants Price Mexico | From $ 2,000 USD Per CC |
Sinus Lift | From $ 1,250 USD |
Bone Graft | From $ 200 USD Per CC |
3 on 6 Implants Price Mexico (Surgical Phase) | From $ 4,500 USD Per Arch |
3 on 6 Implants Price Mexico (Restorative Phase) Includes 3 bridges, zirconia or porcelain | From $ 4,500 USD Per Arch |
Discover the quality of dental work in Mexico at the best price. At Calident Cancun, we use two of the best implant brands. For our restorative treatments, we employ Nobel Biocare, and Straumann implants. Request a free and no obligation quote.
With us you will save more than 80% of what you would do in most clinics in the United States. For example, the estimated price for an All on 4 (1 full arch) treatment in the US is around $40,000 dollars, while in Calident you can pay from $7,500 USD for the same procedure.
All on 4 Dental Implants Mexico
Dental Procedure | Cost |
---|---|
All on 4 Cost Cancun
(First Surgical Phase) |
From $ 4,000 USD Per Arch |
All on 4 Cost Cancun
(Second Restorative Phase) |
From $ 4,500 USD Per Arch |
All on 6 Cost Cancun
(First Surgical Phase) |
From $ 5,000 USD Per Arch |
All on 6 Cost Cancun
(Second Restorative Phase) |
From $ 4,500 USD Per Arch |
All on x Cost Cancun
(First Surgical Phase) |
*Custom Price |
Permanent Restorative Dentures | |
Prettau Bridge
(Second Restoration Phase) |
From $ 4,500 USD Per Arch |
Crystal Ultra
(Second Restoration Phase) |
From $ 4,800 USD Per Arch |
Titanium Fixed Hybrid
(Second Restoration Phase) |
From $ 4,000 USD Per Arch |
Endodontic
Dental Procedure | Cost |
---|---|
Root Canal Cost in Mexico | $ 250 USD |
Root Canal Retreatment | $ 300 USD |
Post & Core Build up | $ 120 USD |
Apicoectomy | $ 300 USD |
Pulpectomy | $ 250 USD |
Orthodontics in Mexico
Dental Procedure | Cost |
---|---|
Invisalign Braces in Mexico | $ 3,600 USD |
Braces in Mexico | $ 800 USD (Upper & Lower) |
Ceramic Braces in Mexico Cost | $ 1,200 USD (Upper & Lower) |
Lingual Braces in Mexico | $ 1,200 USD (Upper & Lower) |
Laser Dentistry in Mexico
Dental Procedure | Cost |
---|---|
Tori Removal | $ 360 USD |
Cavity Removal | $ 60 - 120 USD |
Gum Contouring | $ 120 - 160 USD |
Cosmetic Dentistry in Mexico
Dental Procedure | Cost |
---|---|
e.Max Porcelain Crown Cost in Mexico | $ 380 USD Per Crown |
Zirconia Crown Cost in Mexico | $ 380 USD Per Crown |
Composite Veneers Cost Cancun | $ 220 USD Per Restoration |
e.Max Porcelain Veneers Cost Cancun | $ 380 USD Per Restoration |
Zirconia Veneers Cost Cancun | $ 380 USD Per Crown |
Lumineers (Thin Veneers) | $ 380 USD Per Crown |
Full Set of Porcelain Veneers (20 pieces) | $ 7,600 USD Per 20 Veneers |
Inlay / Onlays | $ 380 USD Per Restoration |
Periodontics in Mexico
Dental Procedure | Cost |
---|---|
Dental Cleaning in Cancun | $ 60 USD |
Scaling and Root Planing | $250 USD (Per Quadrant) |
Gum Grafting Cancun | $ 280 USD Per Tooth |
General Dentistry in Mexico
Dental Procedure | Cost |
---|---|
Teeth Whitening Cancun | $ 100 USD |
Composite Resin Fillings | $ 60 - 120 USD |
General Cleaning in Cancun | $ 60 USD |
Deep Dental Cleaning in Cancun | $ 90 USD |
Simple Tooth Extraction in Mexico | $ 60 USD |
Complicated Tooth Extraction in Mexico | $ 180 USD |
Surgical Tooth Extraction in Mexico | $ 180 USD |
3rd Molar Extraction in Mexico | $ 240 USD |
Snap On Dentures in Mexico
Dental Procedure | Cost |
---|---|
Snap on Dentures 4 Implants Surgical Phase | From $ 3,500 USD (Per Arch) |
Snap on Dentures 4 Implants Restorative Phase | $ 1,200 USD (Per Arch) |
Snap on Dentures 6 ImplantsSurgical Phase | From $ 4,500 USD (Per Arch) |
Snap on Dentures 6 Implants Restorative Phase | From $ 1,200 USD (Per Arch) |